Find Legal Help
If you are a renter living in Maryland and facing eviction or termination of your housing subsidy, you may be eligible for a free lawyer to represent you in your case. Call 2-1-1 and tell the operator that you need help with your eviction case.
For information about criminal record expungement of cannabis-related charges, please visit https://www.freshleafmd.org/.
Maryland Legal Services Corporation DOES NOT provide legal advice or help. Use the table below to find one of our grantees that may be able to help you. You can also call the Maryland Court Help Center at 410-260-1392 (Monday-Friday 8:30 am – 8:00 pm) or visit The People’s Law Library of Maryland.
Note: A listing here does not guarantee the organization will be able to help you. Each organization has eligibility requirements and priorities. Contact them for more information.
You can use the filter boxes to show only organizations who cover your type of legal issue and who cover the place where you live.
| Organization | Legal Issues Covered | Places Served | Contact Information | Client Notes | legal_program_hfilter | geographic_area_hfilter |
|---|---|---|---|---|---|---|
| Allegany Law Foundation, Inc. | – Bankruptcy / Debt | – Allegany County | 301-722-3390 | Some services, like wills, powers of attorney, and advanced directives, are available only to seniors or veterans. | bankruptcy-debt civil-individual-rights consumer-fraud-exploitation criminal-record-expungement divorce-custody-child-support employment-discrimination eviction foreclosure landlord-tenant name-gender-changes probate public-benefits-social-security rent-escrow wills-powers-of-attorney-advanced-directives | allegany-county |
| Amara Legal Center | – Civil/Individual Rights | – Statewide | 240-257-6492 | The Amara Legal Center serves survivors of sex trafficking and sex workers. | civil-individual-rights criminal-record-expungement divorce-custody-child-support name-gender-changes peace-protective-orders | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Amica Center for Immigrant Rights | – Immigration | – Statewide | Click Here to Visit Website | Amica provides legal services to Maryland immigrant residents who are detained or at risk of detention. | civil-individual-rights immigration | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Asian Pacific American Legal Resource Center | – Civil/Individual Rights | – Montgomery County | 202-393-3572 | APALRC serves the low-income, limited English proficient Asian Pacific Islander community. | civil-individual-rights immigration | montgomery-county prince-georges-county |
| Ayuda | – Divorce / Custody / Child Support | – All Maryland Jurisdictions | 240-594-0600 | Ayuda provides immigration legal services to low-income immigrants and domestic violence and family law services to low-income immigrant survivors of domestic violence, sexual assault, and stalking. | divorce-custody-child-support immigration peace-protective-orders | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Bar Foundation of Montgomery County Pro Bono Program | – Adoption / Guardianship | – Montgomery County | 301-424-7651 | You must be a resident of Montgomery County or have a civil case filed in Montgomery County. You must meet the MD income eligibility guidelines. You must need assistance in an area of law which volunteer attorneys in the Pro Bono program handle. Please keep in mind that our Program provides two means for residents to receive free services – at a legal advice clinic or through the client intake line for referral to an attorney volunteer for direct representation. If a client arrives to a legal clinic with a legal issue that is not normally handled by our Program, the client will not be turned away. The list above encompasses the variety of legal issues from clients seeking legal advice at our clinics. It is important to note that clients will not be seen on a first come, first serve basis; but will be seen by an attorney versed in the legal issue. The client will be given advice along with resources and directives. If their legal issue falls under the type of case/s the Pro Bono Program handles, it is suggested to contact the client line for an initial eligibility screening. | adoption-guardianship bankruptcy-debt civil-individual-rights consumer-fraud-exploitation criminal-record-expungement divorce-custody-child-support drivers-license-issues education-suspension-expulsion employment-discrimination eviction foreclosure identity-theft immigration landlord-tenant medicaid-medicare-health-insurance name-gender-changes nonprofit-community-organizations nursing-home-institution-issues peace-protective-orders probate public-benefits-social-security rent-escrow special-education tax-issues wage-theft-back-pay wills-powers-of-attorney-advanced-directives | montgomery-county |
| CASA | – Bankruptcy/Debt | – Statewide | 866-765-2272 | CASA primarily serves Limited English Proficient (LEP) immigrant clients. | bankruptcy-debt civil-individual-rights drivers-license-issues employment-discrimination eviction foreclosure immigration landlord-tenant medicaid-medicare-health-insurance public-benefits-social-security rent-escrow tax-issues wage-theft-back-pay | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| CASA Citizens Assisting and Sheltering the Abused, Inc. | – Divorce / Custody / Child Support | – Washington County | 301-739-8975 | CASA Inc. serves victims of domestic violence and sexual assault. | divorce-custody-child-support peace-protective-orders | washington-county |
| Catholic Charities of Baltimore – Esperanza Center | – Adoption / Guardianship | – Statewide | 667-600-2922 | The Esperanza Center serves low-income individuals and families in a range of humanitarian- and family-based immigration matters. | adoption-guardianship civil-individual-rights immigration | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Catholic Charities of the Archdiocese of Washington – Legal Network | – Immigration | – Statewide | 240-858-0958 | The Immigration Legal Services Program primarily serves low-income foreign-born individuals and their families. Our clients include unaccompanied minors, survivors of domestic violence and crimes, people fleeing persecution in their native countries, persons with disabilities, persons experiencing homelessness, and the elderly. | immigration | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Child Justice, Inc. | – Peace/Protective Orders | – Statewide | 240-559-7037 | Child Justice serves non-offending protective parents and their children in custody, access, and protective order cases that have evidence of family violence or child abuse. | divorce-custody-child-support peace-protective-orders | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Civil Justice, Inc. | In house: Reduced-fee private attorney network: | In house: Reduced-fee private attorney network: | 443-853-1011 | Civil Justice’s Lawyer Referral Service provides Marylanders free referrals to our statewide network of attorneys who are committed to improving access to justice. Our network attorneys cover the full range of civil legal matters, as well as traffic and criminal issues. In-house foreclosure services are available statewide. Services for the Economic Justice Program are focused on Baltimore City families. | adoption-guardianship bankruptcy-debt civil-individual-rights consumer-fraud-exploitation criminal-record-expungement divorce-custody-child-support drivers-license-issues education-suspension-expulsion employment-discrimination eviction foreclosure identity-theft immigration landlord-tenant medicaid-medicare-health-insurance name-gender-changes nonprofit-community-organizations nursing-home-institution-issues peace-protective-orders probate public-benefits-social-security rent-escrow special-education tax-issues wage-theft-back-pay wills-powers-of-attorney-advanced-directives | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Community Law Center, Inc. | – Nonprofit / Community Organizations | – Statewide | 410-366-0922 x113 | CLC only serves organizations and group clients- small nonprofits, neighborhoods, and communities. There are no legal services available for individuals. | civil-individual-rights consumer-fraud-exploitation nonprofit-community-organizations tax-issues | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Community Legal Services of Prince George’s County | – Adoption / Guardianship | – Anne Arundel County | 240-391-6370 | We provide eviction prevention in Anne Arundel County and host expungement events as requested by community partners. | adoption-guardianship bankruptcy-debt consumer-fraud-exploitation criminal-record-expungement divorce-custody-child-support eviction foreclosure landlord-tenant name-gender-changes peace-protective-orders rent-escrow tax-issues wage-theft-back-pay wills-powers-of-attorney-advanced-directives | anne-arundel-county prince-georges-county |
| Disability Rights Maryland | – Civil / Individual Rights | – Statewide | 800-233-7201 | DRM serves clients with disabilities. | civil-individual-rights criminal-record-expungement education-suspension-expulsion eviction landlord-tenant medicaid-medicare-health-insurance nursing-home-institution-issues public-benefits-social-security special-education | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| FreeState Justice | – Adoption / Guardianship | – Statewide | 410-625-5428 | FreeState Justice serves low-income LGBTQ Marylanders in issues that arise due to sexual orientation or gender identity. | adoption-guardianship bankruptcy-debt civil-individual-rights consumer-fraud-exploitation criminal-record-expungement divorce-custody-child-support drivers-license-issues education-suspension-expulsion employment-discrimination eviction landlord-tenant medicaid-medicare-health-insurance name-gender-changes nursing-home-institution-issues peace-protective-orders public-benefits-social-security rent-escrow wage-theft-back-pay wills-powers-of-attorney-advanced-directives | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Harford County Bar Foundation | – Criminal Record Expungement | – Cecil County | 410-836-0123 | criminal-record-expungement divorce-custody-child-support eviction landlord-tenant wills-powers-of-attorney-advanced-directives | cecil-county harford-county | |
| Heartly House, Inc. | – Civil/Individual Rights | – Frederick County | 301-662-8800 | Heartly House serves victims of domestic violence (intimate partner violence), child abuse, sexual assault, and sex trafficking. There is no financial eligibility for representation in Protective Orders or Peace Orders. However, to obtain representation for Family Law Matters (Divorce, Custody, Separation) the client must meet the MLSC Income Eligibility Requirements. | civil-individual-rights divorce-custody-child-support immigration landlord-tenant name-gender-changes peace-protective-orders | frederick-county |
| HIAS | – Immigration | – Statewide | Website:https://hias.org/legal-services/ | HIAS’ Legal Services program only serves clients earning less than 200% of the federal poverty guidelines, and who fear serious harm if returned to their country of origin. | immigration | all-maryland-jurisdictions allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| HopeWorks of Howard County | – Peace / Protective Orders | – Howard County | 410-997-0304 | HopeWorks serves victims of domestic and sexual violence, stalking and sex trafficking. | peace-protective-orders | howard-county |
| House of Ruth Maryland | – Divorce / Custody / Child Support | – Statewide | 410-554-8463 | House of Ruth serves victims of domestic violence. | divorce-custody-child-support peace-protective-orders | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Life Crisis Center | – Divorce / Custody / Child Support | – Somerset County | 410-749-8111 x2 | Life Crisis Center serves victims of domestic violence and sexual assault. | divorce-custody-child-support peace-protective-orders | somerset-county wicomico-county worcester-county |
| Maryland Crime Victims’ Resource Center | – Civil / Individual Rights | – Statewide | 301-952-0063 | MCVRC provides services to victims of crime. | civil-individual-rights | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Maryland Lawyers for the Arts | Civil/Individual Rights, Consumer Fraud/Exploitation, Employment Discrimination, Landlord/Tenant, Nonprofit/Community Organizations, Public Benefits/Social Security, Wage Theft/Back Pay, Wills/Powers of Attorney/Advanced Directives | All Maryland Jurisdictions | Webpage: https://mdvla.org/lawyer-request/ | Artists and Art Organizations | civil-individual-rights consumer-fraud-exploitation employment-discrimination landlord-tenant nonprofit-community-organizations public-benefits-social-security wage-theft-back-pay wills-powers-of-attorney-advanced-directives | all-maryland-jurisdictions |
| Maryland Legal Aid | – Bankruptcy / Debt | – Statewide | 410-951-7777 | bankruptcy-debt civil-individual-rights consumer-fraud-exploitation criminal-record-expungement divorce-custody-child-support employment-discrimination eviction foreclosure landlord-tenant medicaid-medicare-health-insurance nursing-home-institution-issues public-benefits-social-security rent-escrow wage-theft-back-pay wills-powers-of-attorney-advanced-directives | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county | |
| Maryland Volunteer Lawyers Service (MVLS) | – Adoption / Guardianship | – Statewide | 800-510-0050 | adoption-guardianship bankruptcy-debt civil-individual-rights consumer-fraud-exploitation criminal-record-expungement divorce-custody-child-support foreclosure identity-theft landlord-tenant name-gender-changes nonprofit-community-organizations probate rent-escrow tax-issues wills-powers-of-attorney-advanced-directives | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county | |
| Mid-Shore Council on Family Violence | – Peace / Protective Orders | – Caroline County | 410-690-3222 | MSCFV serves victims of domestic violence. | peace-protective-orders | caroline-county dorchester-county kent-county queen-annes-county talbot-county |
| Pro Bono Resource Center | – Bankruptcy / Debt | – Statewide | Pro Bono Resource Center assists individuals who appear in court for certain dockets and has clinics on specific dates for various legal issues – visit the website to learn more. | bankruptcy-debt eviction foreclosure immigration landlord-tenant rent-escrow wills-powers-of-attorney-advanced-directives | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county | |
| Public Justice Center | – Civil / Individual Rights | – Statewide | 410-625-9409 | civil-individual-rights education-suspension-expulsion employment-discrimination eviction landlord-tenant medicaid-medicare-health-insurance rent-escrow wage-theft-back-pay | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county | |
| Rising for Justice | Webpage: https://www.risingforjustice.org/get-help/ | |||||
| Senior Legal Services | – Adoption / Guardianship | – Baltimore City | 410-396-1322 | SLS serves Baltimore City seniors aged 60+. | adoption-guardianship bankruptcy-debt consumer-fraud-exploitation eviction foreclosure landlord-tenant peace-protective-orders probate public-benefits-social-security wills-powers-of-attorney-advanced-directives | baltimore-city |
| Sexual Assault Legal Institute | – Civil / Individual Rights | – Statewide | 301-565-2277 | SALI provides comprehensive legal services to survivors of sexual violence. | civil-individual-rights divorce-custody-child-support employment-discrimination immigration peace-protective-orders | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Sexual Assault/Spouse Abuse Resource Center (SARC) | – Bankruptcy / Debt | – Harford County | 410-836-8430 | SARC assists survivors of domestic violence, sexual assault, and stalking. | bankruptcy-debt criminal-record-expungement divorce-custody-child-support immigration peace-protective-orders | harford-county |
| Shore Legal Access | – Adoption / Guardianship | – Caroline County | 410-690-8128 | adoption-guardianship bankruptcy-debt civil-individual-rights criminal-record-expungement divorce-custody-child-support drivers-license-issues education-suspension-expulsion eviction foreclosure immigration landlord-tenant medicaid-medicare-health-insurance name-gender-changes nonprofit-community-organizations probate public-benefits-social-security rent-escrow special-education tax-issues wills-powers-of-attorney-advanced-directives | caroline-county dorchester-county kent-county queen-annes-county talbot-county wicomico-county worcester-county | |
| Southern Maryland Center for Family Advocacy | – Divorce / Custody / Child Support | – Calvert County | 301-373-4141 | SMCFA serves survivors of domestic, dating and sexual violence and stalking. | divorce-custody-child-support peace-protective-orders | calvert-county charles-county st-marys-county |
| St. Ambrose Housing Aid Center, Inc. | – Consumer Fraud / Exploitation | – Statewide | 410-366-8550 | consumer-fraud-exploitation eviction foreclosure landlord-tenant nonprofit-community-organizations probate rent-escrow tax-issues wills-powers-of-attorney-advanced-directives | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county | |
| Tahirih Justice Center – Baltimore | – Immigration | – Anne Arundel County | 410-999-1900 | Tahirih Justice Center provides legal services to immigrant survivors of violence. | immigration | anne-arundel-county baltimore-city baltimore-county frederick-county howard-county montgomery-county prince-georges-county |
| The Rebuild, Overcome, and Rise (ROAR) Center of University of MD, Baltimore | Baltimore City | Baltimore City Residents | ||||
| University of Maryland Carey School of Law Medical-Legal Partnership Clinic | – Divorce/Custody / Child Support | – Anne Arundel County | 410-706-3295 | The Clinic serves low-income people living with HIV, many of whom are patients at the University of Maryland Medical Center. | divorce-custody-child-support employment-discrimination eviction landlord-tenant name-gender-changes public-benefits-social-security rent-escrow wills-powers-of-attorney-advanced-directives | anne-arundel-county baltimore-city baltimore-county montgomery-county prince-georges-county |
| Volunteer Legal Advocates (Formerly DCVLP) | – Peace/Protective Orders | – Montgomery County | (202) 464-1700 | Volunteer Legal Advocates provides legal services to survivors of domestic violence. | divorce-custody-child-support peace-protective-orders | montgomery-county |
| Whitman-Walker Health | – Civil / Individual Rights | – Statewide | 202-939-7630 | The Whitman-Walker Health Legal Services Program provides free legal services to clients who are (i) medical or behavioral health clients of Whitman-Walker, or (ii) need assistance with HIV-related or LGBTQ-related legal matters, whether or not they receive other services at Whitman-Walker Health. | civil-individual-rights drivers-license-issues employment-discrimination immigration medicaid-medicare-health-insurance name-gender-changes nursing-home-institution-issues public-benefits-social-security wills-powers-of-attorney-advanced-directives | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county |
| Women’s Law Center of Maryland, Inc. | – Divorce / Custody / Child Support | – Statewide | divorce-custody-child-support employment-discrimination immigration peace-protective-orders | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county | ||
| World Relief | – Immigration | – Statewide | (410) 244-0002 | immigration | allegany-county anne-arundel-county baltimore-city baltimore-county calvert-county caroline-county carroll-county cecil-county charles-county dorchester-county frederick-county garrett-county harford-county howard-county kent-county montgomery-county prince-georges-county queen-annes-county somerset-county st-marys-county talbot-county washington-county wicomico-county worcester-county | |
| YWCA | YWCA’s Legal Services provides services to survivors of intimate partner violence in Anne Arundel County, MD. | Anne Arundel County, MD | Web: www.annapolisywca.org | Provides services to survivors of intimate partner violence | peace-protective-orders | anne-arundel-county |
